| Size (inches) | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|
| UK Sizing | XS | S | M | L | XL | 2XL | 3XL |
| Bust | 33.5 | 35.5 | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 |
| Waist | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 | 36.5 | 38.5 |
| Hip | 37.5 | 39.5 | 41.5 | 42.5 | 45.5 | 47.5 | 51.5 |
| Long Pants & Skirts | 42 | 43 | 43 | 44 | 44 | 45 | 45 |
| Short Pants & Skirts | 15.5 | 15.5 | 16 | 16 | 16.5 | 16.5 | 18 |
| Long Gown Length | 56 | 57 | 57 | 58 | 58 | 59 | 59 |
| Short Gown Length | 32 | 33 | 33 | 34 | 34 | 35 | 35 |
| Blouse Length | 22 | 24 | 24 | 25 | 25 | 26 | 26 |
| Size (inches) | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|
| UK Sizing | XS | S | M | L | XL | 2XL | 3XL |
| Bust | 33.5 | 35.5 | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 |
| Waist | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 | 36.5 | 38.5 |
| Hip | 37.5 | 39.5 | 41.5 | 42.5 | 45.5 | 47.5 | 51.5 |
| Long Pants & Skirts | 44 | 46 | 46 | 47 | 47 | 48 | 48 |
| Short Pants & Skirts | 17.5 | 17.5 | 18 | 18 | 18.5 | 18.5 | 20 |
| Long Gown Length | 58 | 59 | 59 | 60 | 60 | 62 | 62 |
| Short Gown Length | 33 | 34 | 34 | 36 | 36 | 38 | 38 |
| Blouse Length | 23 | 25 | 25 | 26 | 26 | 27 | 27 |
To ensure the most accurate fit, measure while wearing underwear or thin, fitted clothing only.
- Bust: Wrap the tape around your back and over the fullest part of your chest.
- Waist: Measure around the narrowest part of your torso, typically an inch or two above your belly button. Avoid pulling the tape too tight; it should be snug but comfortable.
- Hip: Stand with your heels together and measure around the widest part of your hips and buttocks.
